Athletics - Draws and Results
男子 100m / Men 100m
予選8組 / Preliminary Groups
開始予定日時 2025年11月17日 10:50-11:47
Scheduled Start Date and Time Monday 17 November 2025 10:50-11:47
風-3.3m、WR:10.21、DR:10.61
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 8 | 331 | LI Bin | CHN | 11.61 | 1 | Q | |
| 7 | 446 | ASHTON Gareth Ismail | USA | 11.78 | 2 | Q | |
| 5 | 239 | MUYEKHO Elijah Wekesa | KEN | 11.93 | 3 | ||
| 3 | 100 | TANNER Santeri | FIN | 12.06 | 4 | ||
| 4 | 207 | SAFRONOV Yuriy | KAZ | 12.09 | 5 | ||
| 2 | 97 | TEISS Simon | EST | DNF | |||
| 6 | 379 | Madut Angelo Manyuol | RDT | DNS | |||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 8 | 177 | SAKATA Shogo | JPN | 11.16 | 1 | Q | |
| 5 | 340 | JEONG Seung yun | KOR | 11.35[.346] | 2 | Q | |
| 4 | 292 | AZMAN Muhammad Zumar Bin | MAS | 11.64 | 3 | ||
| 7 | 64 | YERO CESPEDES Cristian Rafael | CUB | 11.93[.921] | 4 | ||
| 3 | 390 | ASBAIRA Yousef Hassan | KSA | 12.00 | 5 | ||
| 6 | 94 | VELA Fernando Andres | ECU | 12.05 | 6 | ||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 1 | 340 | WU Jie | CHN | 11.12 | 1 | ||
| 8 | 448 | GREGORY Eric Demarco | USA | 11.14[.132] | 2 | ||
| 3 | 48 | VILLAREAL FERNANDEZ J. E. | COL | 11.33 | 3 | ||
| 7 | 17 | DE OLIVEIRA J. E. M. | BRA | 11.44 | 4 | ||
| 5 | 291 | AZMAN Muhammad Zamir Bin | MAS | 11.58[.557] | 5 | ||
| 6 | 120 | KAMARAJ Manikandan | IND | 11.58[.558] | 6 | ||
| 2 | 392 | REFAEI Mohammed Abdu | KSA | 12.24 | 7 | ||
| 4 | 272 | ALHURAIJI Abdulaziz S N A M | KUW | DNS | |||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 4 | 180 | SASAKI Takuma | JPN | 11.08[.071] | 1 | ||
| 5 | 302 | CASTILLO CARRILLO Gilberto | MEX | 11.39 | 2 | ||
| 8 | 293 | HAMRI Hazrul Shah Bin | MAS | 11.53 | 3 | ||
| 7 | 406 | MOELETSI Karabo Blessing | RSA | 11.56 | 4 | ||
| 6 | 16 | DA SILVA Yuri Soares | BRA | DQ *FS | |||
| 2 | 270 | ALENEZI Abdalrahman S M J M | KUW | DNS | |||
| 3 | 461 | MWEEMBA Nathan Pius | ZAM | DNS | |||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 5 | 98 | VISNAP Tanel | EST | 10.88 | 1 | ||
| 6 | 411 | FRANZEN Stefan Johan | SWE | 11.37[.368] | 2 | ||
| 2 | 133 | ABIAT Taregh | IRI | 11.59 | 3 | ||
| 3 | 363 | KOWALIK Daniel | POL | 11.88 | 4 | ||
| 4 | 310 | EKANDJO Paulus Ndemuoongela | NAM | 12.71 | 5 | ||
| 8 | 463 | SHANKOMBO Brian | ZAM | 12.78 | 6 | ||
| 7 | 258 | WAMIRA David Omondi | KEN | 14.41 | 7 | ||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 7 | 413 | SHARAPO Simon | KEN | 10.92 | 1 | ||
| 2 | 188 | TOMINAGA Kosuke | JPN | 11.34 | 2 | ||
| 3 | 223 | KALEBU Walter Malenje | KEN | 11.68 | 3 | ||
| 6 | 202 | KYRYKBAY Kuanysh | KAZ | 11.71 | 4 | ||
| 4 | 129 | AL SAEDl Zaid Saad | IRQ | 11.89 | 5 | ||
| 8 | 202 | MPHAHLELE A. L. 0. | RSA | 12.37 | 6 | ||
| 5 | 464 | SINYANGWE Noah | ZAM | 13.75 | 7 | ||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 4 | 380 | GONG Hyeok jun | KOR | 10.99 | 1 | ||
| 3 | 444 | VYSHYNSKYI Dmytro | UKR | 11.08 | 2 | ||
| 7 | 39 | CARRILLO CASADIEGO Ruben Dario | COL | 11,35[.341] | 3 | ||
| 6 | 398 | JELIKEK Rastislav | SVK | 11.36 | 4 | ||
| 2 | 51 | KOSAK Jakub Ivan | CRO | 11.60 | 5 | ||
| 8 | 410 | TLHAK0 0bakeng Diphetogo | RSA | 11.87 | 6 | ||
| 1 | 371 | NGHIKEVALI Elifas | NAM | 11.91 | 7 | ||
| 5 | 269 | ALBATHALI Ali Kh Dh S 0 | KUW | DNS | |||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 5 | 37 | ANDRADE MOSQUERA Gian Marco | COL | 11.14[.136] | 1 | ||
| 3 | 415 | LENOIR Kim | SUI | 11.37[.365] | 3 | ||
| 7 | 117 | TASS Mate | HUN | 11.55 | 3 | ||
| 4 | 310 | HALES Ivah | ASU | 11.67 | 4 | ||
| 2 | 371 | STEMPURSKI DanieL | POL | 11.79[.365] | 5 | ||
| 8 | 93 | ROSALES Hilton Rafael | ECN | 11.85 | 6 | ||
| 6 | 314 | MUNZERE Damien Nakare | NAM | 13.34 | 7 | ||
準決勝 / Semifinals
開始予定日時 2025年11月18日 10:40-10:57
Scheduled Start Date and Time Tuesday 18 November 2025 10:40-10:57
風〇m、WR:10.21、DR:10.61
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 5 | 180 | SASAKI Takuma | JPN | 10.94 | 1 | ||
| 4 | 380 | GONG Hyeokjun | KOR | 10.99 | 2 | ||
| 7 | 39 | CARRILLO CASADIEGO Ruben Dario | COL | 11.18 | 3 | ||
| 2 | 411 | FRANZEN Stefan Johan | SWE | 11.24 | 4 | ||
| 1 | 117 | TASS Mate | HUN | 11.35[.343] | 5 | ||
| 6 | 448 | GREGORY Eric Demarco | USA | 11.35[.345] | 6 | ||
| 3 | 331 | LI Bin | CHN | 11.38 | 7 | ||
| 8 | 293 | HAMRI Hazrul Shah Bin | MAS | 11.73 | 8 | ||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 5 | 413 | SHARAPO Simon | SWE | 10.71 | 1 | ||
| 4 | 444 | VYSHYNSKYI Dmytro | UKR | 10.82 | 2 | ||
| 3 | 340 | WU Jie | CHN | 11.01[.004] | 3 | ||
| 6 | 188 | TOMINAGA Kosuke | JPN | 11.01[.010] | 4 | ||
| 7 | 48 | VILLAREAL FERNANDEZ J. E. | COL | 11.08 | 5 | ||
| 1 | 406 | MOELETSI Karabo Blessing | RSA | 11.32 | 6 | ||
| 2 | 446 | ASHTON Gareth Ismail | USA | 11.54 | 7 | ||
| 8 | 17 | DE OLIVEIRA J. E. M. | BRA | DNF | |||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 4 | 98 | VISNAP Tanel | EST | 10.70 | 1 | ||
| 6 | 37 | ANDRADE MOSQUERA Gian Marco | COL | 10.89 | 2 | YC *S3 | |
| 2 | 415 | LENOIR Kim | SUI | 10.96 | 3 | ||
| 5 | 177 | SAKATA Shogo | JPN | 10.97 | 4 | ||
| 1 | 398 | JELINEK Rastislav | SVK | 11.03 | 5 | ||
| 3 | 381 | JEONG Seung yun | KOR | 11.05 | 6 | ||
| 7 | 302 | CASTILLO CARRILLO Gilberto | MEX | 11.36 | 7 | ||
| 8 | 291 | AZMAN Muhammad Zamir Bin | MAS | 11.47 | 8 | ||
決勝 / Finals
開始予定日時 2025年11月18日 14:10-14:11
Scheduled Start Date and Time Tuesday 18 November 2025 14:10-14:11
風0.1m、WR:10.21、DR:10.61
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 3 | 98 | VISNAP Tanel | EST | 10.58 | 1 | NDR | |
| 6 | 413 | SHARAPO Simon | SWE | 10.61 | 2 | ||
| 4 | 180 | SASAKI Takuma | JPN | 10.63 | 3 | ||
| 7 | 37 | ANDRADE MOSQUERA Gian Marco*YC | COL | 10.85 | 4 | ||
| 5 | 444 | VYSHYNSKYI Dmytro | UKR | 10.89 | 5 | ||
| 1 | 415 | LENOIR Kim | SUI | 10.90 | 6 | ||
| 2 | 380 | GONG Hyeokjun | KOR | 10.92 | 7 | ||
| 8 | 177 | SAKATA Shogo | JPN | 11.04 | 8 | ||
男子 200m / Men 200m
予選6組 / Preliminary Group 6
開始予定日時 2025年11月21日 11:20~12:17
Scheduled Start Date and Time Friday 21 November 2025 11:20~12:17
WR:20.60、DR:21.15
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 7 | 190 | YAMADA Maki | JPN | 22.60 | 1 | Q | |
| 3 | 302 | CASTILLO CARRILLO Gilberto | MEX | 23.06 | 2 | Q | |
| 8 | 202 | KYRYKBAY Kuanysh | KAZ | 23.13 | 3 | q | |
| 5 | 55 | BELL LOPEZ Jasiel | CUB | 23.34 | 4 | ||
| 2 | 317 | NGHIKEVALI Elifas | NAM | 23.76 | 5 | ||
| 4 | 100 | TANNER Santeri | FIN | 24.10 | 6 | ||
| 6 | 387 | ALHAWSAWI Murad Siraj | KSA | 25.02 | 7 | ||
| 1 | 467 | YAO Kouassi | CIV | ||||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 6 | 413 | SHARAPO Simon | SWE | 22.21 | 1 | Q | |
| 5 | 380 | GONG Hyeokjun | KOR | 22.49 | 2 | Q | |
| 2 | 444 | VYSHYNSKYI Dmytro | UKR |
22.64
[.640] |
3 | q | |
| 4 | 117 | TASS Mate | HUN | 22.88 | 4 | q | |
| 8 | 293 | HAMRI Hazrul Shah Bin | MAS | 23.41 | 5 | ||
| 3 | 56 | CABRERA MOLINA Eriel | CUB | DNR | DNF | ||
| 7 | 379 | Madut Angelo Manyuol | RDT | DNR | DNS | ||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 3 | 448 | GREGORY Eric Demarco | USA | 22.63 | 1 | Q | |
| 2 | 129 | AL SAEDI Zaid Saad | IRQ | 22.72 | 2 | Q | |
| 7 | 433 | KUKHARENKO Maksym | UKR | 22.86 | 3 | q | |
| 5 | 64 | YERO CESPEDES Cristian Rafael | CUB | 23.25 | 4 | ||
| 6 | 291 | AZMAN Muhammad Zamir Bin | MAS | 23.31 | 5 | ||
| 4 | 104 | ONANGA Oumar Moussa | GAB | 25.48 | 6 | ||
| 8 | 18 | RIBEIRO Higor Caldeira | BRA | 26.03 | 7 | ||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 3 | 143 | ADACHI Yoshifumi | JPN | 22.61 | 1 | Q | |
| 1 | 411 | FRANZEN Stefan Johan | SWE | 22.69 | 2 | Q | |
| 8 | 426 | SACAN Murat | TUR | 22.78 | 3 | q | |
| 7 | 207 | SAFRONOV Yuriy | KAZ | 23.45 | 4 | ||
| 4 | 310 | EKANDJO Paulus Ndemuoongela | NAM | 24.78 | 5 | ||
| 5 | 463 | SHANKOMBO Brian | ZAM | 26.41 | 6 | ||
| 2 | 258 | WAMIRA David Omondi | KEN | DNS | MED | ||
| 6 | 270 | ALENEZI Abdalrahman S M J M | KUW | DNS | DNS | ||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 8 | 75 | LABANAU Aliaksandr | NDA | 22.31 | 1 | Q | |
| 3 | 98 | VISNAP Tanel | EST | 22.76 | 2 | Q | |
| 2 | 51 | KOSAK Jakob Ivan | CRO | 23.10 | 3 | q | |
| 4 | 410 | TLHAKO Obakeng Diphetogo | RSA | 23.28 | 4 | ||
| 5 | 390 | ASBAIRA Yousef Hassan | KSA | 23.88 | 5 | ||
| 6 | 305 | JAUREGUI AVILA Jhonatan Manuel | MEX | 23.93 | 6 | ||
| 7 | 198 | CHSELOKOV Daniil | KAZ | DNF | |||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 7 | 415 | LENOIR Kim | SUI | 22.84 | 1 | Q | |
| 3 | 457 | NACACHE Enderson Daniel | VEN | 23.10 | 2 | Q | |
| 4 | 118 | DHARAMBIR Nilesh | IND | 23.15 | 3 | q | |
| 5 | 407 | MPHAHLELE A. L. | RSA | 24.36 | 4 | ||
| 2 | 16 | DA SILVA Yuri Soares | BRA | 24.77 | 5 | ||
| 1 | 464 | SINYANGWE Noah | ZAM | DQ | *FS | ||
| 6 | 266 | ALANAZI Rashed S R S | KUW | DNS | |||
| 8 | 97 | TEISS Simon | EST | DNS | MED | ||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 1 | 340 | WU Jie | CHN | 22.61 | 1 | Q | |
| 5 | 180 | SASAKI Takuma | JPN | 22.64 | 2 | Q | |
| 3 | 133 | ABIAT Taregh | IRI | 22.80 | 3 | q | |
| 6 | 292 | AZMAN Muhammad Zumar Bin | MAS | 23.48 | 4 | ||
| 8 | 252 | SIMIYU Paul Wangala | KEN | 24.59 | 5 | ||
| 7 | 349 | ARCE Jae Phillipe Ciron | PHI | 26.19 | 6 | ||
| 2 | 314 | MUNZERE Damien Nakare | NAM | 7 | |||
| 4 | 37 | ANDRADE MOSQUERA Gian Marco *YC | COL | DNF | |||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 2 | 223 | KALEBU Walter Malenje | KEN | 22.98 | 1 | Q | |
| 4 | 17 | DE OLIVEIRA J. E. M. | BRA | 23.10 | 2 | Q | |
| 8 | 406 | MOELETSI Karabo Blessing | RSA | 23.40 | 3 | ||
| 5 | 460 | SUTIL PALACIOS Jose Angel | VEN | 23.80 | 4 | ||
| 6 | 388 | ALMUWALLAD Ali Mannaa | KSA | 24.12 | 5 | ||
| 7 | 462 | SAKALA Claivet Pius | ZAM | 24.54 | 6 | ||
| 3 | 446 | ASHTON Gareth Ismail | USA | DNF | |||
| 1 | 277 | ALZOUBI Awwad M A J | KUW | DNS | |||
準決勝 / Semifinals
開始予定日時 2025年11月22日 10:30-10:47
Scheduled Start Date and Time Saturday 22 November 2025 10:30-10:47
WR:20.60、DR:21.15
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 5 | 190 | YAMADA Maki | JPN | 22.05 | 1 | Q | |
| 7 | 340 | WU Jie | CHN |
22.29
[.284] |
2 | Q | |
| 6 | 380 | GONG Hyeok jun | KOR | 22.31 | 3 | q | |
| 8 | 129 | AL SAEDI Zaid Saad | IRQ | 22.71 | 4 | ||
| 3 | 17 | DE OLIVEIRA J. E. M. | BRA | 22.81 | 5 | ||
| 2 | 51 | KOSAK Jakob Ivan | CRO | 22.91 | 6 | ||
| 1 | 117 | TASS Mate | HUN | 22.96 | 7 | ||
| 4 | 457 | NACACHE Enderson Daniel | VEN | 23.26 | 8 | ||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 5 | 413 | SHARAPO Simon | SWE | 21.72 | 1 | Q | |
| 8 | 98 | VISNAP Tanel | EST | 21.83 | 2 | Q | |
| 3 | 180 | SASAKI Takuma | JPN |
22.29
[.281] |
3 | q | |
| 7 | 448 | GREGORY Eric Demarco | USA | 22.67 | 4 | ||
| 6 | 415 | LENOIR Kim | SUI | 22.70 | 5 | ||
| 1 | 118 | DHARAMBIR Nilesh | IND | 23.29 | 6 | ||
| 2 | 433 | KUKHARENKO Maksym | UKR | DNF | |||
| 4 | 426 | SACAN Murat | TUR | DNF | |||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 6 | 75 | LABANAU Aliaksandr | NDA | 21.97 | 1 | Q | |
| 8 | 444 | VYSHYNSKYI Dmytro | UKR | 21.98 | 2 | Q | |
| 3 | 411 | FRANZEN Stefan Johan | SWE | 22.39 | 3 | ||
| 7 | 143 | ADACHI Yoshifumi | JPN | 22.49 | 4 | ||
| 5 | 223 | KALEBU Walter Malenje | KEN | 22.56 | 5 | ||
| 4 | 302 | CASTILLO CARRILLO Gilberto | MEX | 22.77 | 6 | ||
| 2 | 133 | ABIAT Taregh | IRI | 22.86 | 7 | ||
| 1 | 202 | KYRYKBAY Kuanysh | KAZ | 23.31 | 8 | ||
決勝 / Finals
開始予定日時 2025年11月23日 12:30-12:31
Scheduled Start Date and Time Sunday 23 November 2025 12:30-12:31
WR:20m60、DR:21m15
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 4 | 98 | VISNAP Tanel | EST | 21.54 | 1 | ||
| 7 | 190 | YAMADA Maki | JPN | 21.61 | 2 | ||
| 6 | 413 | SHARAPO Simon | SWE | 21.63 [.621] |
3 | ||
| 5 | 75 | LABANAU Aliaksandr | NDA | 21.63 [.624] |
4 | ||
| 2 | 380 | GONG Hyeok jun | KOR | 21.87 | 5 | ||
| 8 | 444 | VYSHYNSKYI Dmytro | UKR | 21.89 | 6 | ||
| 1 | 180 | SASAKI Takuma | JPN | 21.98 | 7 | ||
| 3 | 340 | WU Jie | CHN | 22.09 | 8 | ||
男子 400m / Men 400m
予選6組 / Preliminary Group 6
開始予定日時 2025年11月17日 12:30-13:11
Scheduled Start Date and Time Monday 17 November 2025 12:30-13:11
WR:45.29、GR:47.03
| LANE | BIB | Name | Nationality | Result | NOTE | |
|---|---|---|---|---|---|---|
| 8 | 402 | ENCI Tadej | SLO | 51.74 | Q | |
| 5 | 430 | DRACH Serhii | UKR | 51.89 | Q | |
| 7 | 317 | NGHIKEVALI Elifas | NAM | 52.23 | Q | |
| 4 | 305 | JAUREGUI AVILA Jhonatan Manuel | MEX | 52.28 | q | |
| 3 | 58 | DUARTE PEREZ Yulieky | CUB | 53.21 | ||
| 2 | 349 | ARCE Jae Phillipe Ciron | PHI | 54.96 | ||
| 6 | 462 | SAKALA Claivet Pius | ZAM | DNS | ||
| LANE | BIB | Name | Nationality | Result | NOTE | |
|---|---|---|---|---|---|---|
| 2 | 118 | DHARAMBIR Nilesh | IND | 50.95 | Q | |
| 4 | 163 | MURATA Yusuke | JPN | 51.11 | Q | |
| 7 | 93 | ROSALES Hilton Rafael | ECU | 51.14 | Q | |
| 6 | 44 | MOSQUERA Roberto | COL | 51.50 | q | |
| 5 | 238 | MUTHEE George Waweru | KEN | 53.07 | q | L |
| 3 | 104 | ONANGA Oumar Moussa | GAB | DNF | ||
| 8 | 272 | ALHURAIJI Abdulaziz S N A M | KUW | DNS | ||
| LANE | BIB | Name | Nationality | Result | NOTE | |
|---|---|---|---|---|---|---|
| 7 | 357 | GOLEBIOWSKI Oskar Mariusz | POL | 50.96 | Q | |
| 5 | 143 | ADACHI Yoshifumi | JPN | 51.09 | Q | |
| 6 | 17 | DE OLIVEIRA J. E. M. | BRA | 51.10 | Q | |
| 8 | 38 | CABEZAS ROSERO Janer Armando | COL | 51.83 | q | |
| 3 | 211 | SUIEVALIYEV Yerlan | KAZ | 54.54 | ||
| 4 | 387 | ALHAWSAWI Murad Siraj | KSA | 55.29 | ||
| 2 | 464 | SINYANGWE Noah | ZAM | 1:01.03 | ||
| LANE | BIB | Name | Nationality | Result | NOTE | |
|---|---|---|---|---|---|---|
| 5 | 235 | MENZA Simon Gona | KEN | 50.70[.691] | Q | |
| 3 | 75 | LABANAU Aliaksandr | NDA | 51.23 | Q | |
| 7 | 300 | ALCANTARA MARIN Jose Angel | MEX | 51.92 | Q | |
| 6 | 439 | RUDENKO Dmytro | UKR | 52.14 | q | |
| 2 | 391 | HADAEDI Saad Abdulmohsen | KSA | 53.51 | ||
| 8 | 315 | NAMBALA Tomas Nghihupwamunhu | NAM | 55.20 | ||
| 4 | 448 | GREGORY Eric Demarco | USA | DNS | ||
| LANE | BIB | Name | Nationality | Result | NOTE | |
|---|---|---|---|---|---|---|
| 8 | 36 | ALVAREZ Diego Fernando | COL | 50.06 | Q | |
| 2 | 190 | YAMADA Maki | JPN | 50.45 | Q | |
| 6 | 433 | KUKHARENKO Maksym | UKR | 51.69 | Q | |
| 4 | 453 | STARKS Nicholas Paul | USA | 51.76 | q | |
| 1 | 96 | RAISP Rinat | EST | 55.73 | ||
| 3 | 386 | ALALWIAT Mohammed Sharaf | KSA | 59.00 | ||
| 5 | 198 | CHSELOKOV Daniil | KAZ | DQ | *FS | |
| 7 | 277 | ALZOUBI Awwad M A J | KUW | DNS | ||
| LANE | BIB | Name | Nationality | Result | NOTE | |
|---|---|---|---|---|---|---|
| 6 | 254 | TONGI Isaac Atima | KEN | 50.70[.695] | Q | |
| 3 | 423 | EKINCI Murat | TUR | 50.83 | Q | |
| 5 | 19 | SANTANA Romailson Ribeiro | BRA | 52.07 | Q | |
| 4 | 316 | NDINOTI Abraham Shitaleni | NAM | 56.20 | ||
| 1 | 467 | YAO Kouassi | CIV | 58.33 | ||
| 2 | 463 | SHANKOMBO Brian | ZAM | 1:04.83 | ||
| 7 | 298 | DURHONE Loic Christopher | MRI | DNF | ||
| 8 | 129 | AL SAEDI Zaid Saad | IRQ | DNS | ||
準決勝 / Semifinals
開始予定日時 2025年11月18日 11:30-11:48
Scheduled Start Date and Time Tuesday 18 November 2025 11:30-11:48
WR:45.29、DR:47.03
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 5 | 75 | LABANAU Aliaksandr | NDA | 49.74 | 1 | ||
| 4 | 254 | TONGI Isaac Atima | KEN | 49.97 | 2 | ||
| 7 | 143 | ADACHI Yoshifumi | JPN | 50.77 | 3 | ||
| 8 | 93 | ROSALES Hilton Rafael | ECU | 51.80 | 4 | ||
| 6 | 118 | DHARAMBIR Nilesh | IND | 52.13 | 5 | ||
| 3 | 300 | ALCANTARA MARIN Jose Angel | MEX | 53.86 | 6 | ||
| 2 | 38 | CABEZAS ROSERO Janer Armando | COL | 58.65 | 7 | ||
| 1 | 439 | RUDENKO Dmytro | UKR | DNF | |||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 5 | 357 | GOLEBIOWSKI Oskar Mariusz | POL | 50.07[.066] | 1 | ||
| 7 | 163 | MURATA Yusuke | JPN | 50.37 | 2 | ||
| 6 | 235 | MENZA Simon Gona | KEN | 50.80 | 3 | ||
| 8 | 433 | KUKHARENKO Maksym | UKR | 51.20 | 4 | ||
| 3 | 19 | SANTANA Romailson Ribeiro | BRA | 52.98 | 5 | ||
| 2 | 305 | JAUREGUI AVILA Jhonatan Manuel | MEX | 53.09 | 6 | ||
| 1 | 44 | MOSQUERA Roberto | COL | 55.85 | 7 | ||
| 4 | 423 | EKINCI Murat | TUR | DNF | |||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 4 | 190 | YAMADA Maki | JPN | 49.03 | 1 | ||
| 7 | 36 | ALVAREZ Diego Fernando | COL | 49.73 | 2 | ||
| 6 | 402 | ENCI Tadej | SLO | 50.07[.066] | 3 | ||
| 8 | 17 | DE OLIVEIRA J. E. M. | BRA | 51.42 | 4 | ||
| 1 | 238 | MUTHEE George Waweru*L | KEN | 53.59 | 5 | ||
| 3 | 317 | NGHIKEVALI Elifas | NAM | 54.00 | 6 | ||
| 5 | 430 | DRACH Serhii | UKR | DNF | |||
| 2 | 453 | STARKS Nicholas Paul | USA | DQ*J5 | |||
決勝 / Finals
開始予定日時 2025年11月19日 15:15-15:16
Scheduled Start Date and Time Wednesday 19 November 2025 15:15-15:16
WR:45.29、DR:47.03
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 6 | 190 | YAMADA Maki | JPN | 47.61 | 1 | ||
| 4 | 357 | GOLEBIOWSKI Oskar Mariusz | POL | 47.93 | 2 | ||
| 5 | 36 | ALVAREZ Diego Fernando | COL | 48.09 | 3 | ||
| 7 | 75 | LABANAU Aliaksandr | NDA | 48.31 | 4 | ||
| 3 | 163 | MURATA Yusuke | JPN | 49.27 | 5 | ||
| 2 | 402 | ENCI Tadej | SLO | 49.61 | 6 | ||
| 8 | 254 | TONGI Isaac Atima | KEN | 50.04 | 7 | ||
| 1 | 143 | ADACHI Yoshifumi | JPN | 50.18 | 8 | ||
男子 800m / Men 800m
予選5組 / Preliminary Group 5
開始予定日時 2025年11月21日 14:25-15:00
Scheduled Start Date and Time Friday 21 November 2025 14:25-15:00
WR:1:49.7、DR:1:49.7
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 4 | 370 | SMIERTKA Mateusz | POL | 2:03.00 | 1 | Q | |
| 7 | 134 | ALIZADEH Ali | IRI | 2:03.20 | 2 | Q | |
| 2 | 231 | KOECH John Kiplangat | KEN | 2:03.21 | 3 | Q | |
| 8 | 308 | RIOS CISNEROS Erick Karin | MEX | 2:05.40 | 4 | Q | |
| 3 | 9 | LIITIAEINEN William Michael | AUS | 2:05.44 | 5 | q | |
| 6 | 465 | MATSINHE Marcos Rafael | MOZ | DQ *T4 | |||
| 5 | 130 | AL-JUBAINAWI Aws Mohammed | IRQ | DNS | |||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 5 | 249 | RONO Elikana Kiprop | KEN | 1:57.80 | 1 | Q | |
| 8 | 19 | SANTANA Romailson Ribeiro | BRA | 1:58.69 | 2 | Q | |
| 3 | 294 | KUSTE Azlan | MAS | 1:59.40 | 3 | Q | |
| 7 | 164 | NAKAMURA Daichi | JPN | 1:59.41 | 4 | Q | |
| 4 | 88 | CORDOVA Over Isaac | ECU | 2:01.60 | 5 | q | |
| 6 | 103 | MANDOUKOU Fred-Ronelle | GAB | 2:06.51 | 6 | ||
| 2 | 211 | SUIEVALIYEV Yerlan | KAZ | 2:09.17 | 7 | ||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 4 | 459 | SANCHEZ GONZALEZ D. A. | VEN | 2:04.11 | 1 | Q | |
| 3 | 66 | TULAK Dalibor | CZE | 2:04.26 | 2 | Q | |
| 6 | 288 | VAICIULIS Edvinas | LTU | 2:04.86 | 3 | Q | |
| 1 | 174 | OSANAI Satoshi | JPN | 2:07.31 | 4 | Q | |
| 2 | 90 | HERRERA Noe Francisco | ECU | 2:11.18 | 5 | ||
| 7 | 386 | ALALWIAT Mohammed Sharaf | KSA | 2:13.55 | 6 | ||
| 5 | 316 | NDINOTI Abraham Shitaleni | NAM | 2:26.36 | 7 | ||
| 8 | 265 | ALAJMI Shebeeb N E N T | KUW | DNS | |||
| LANE | BIB | Name | Nationality | Result | Rank | NOTE | |
|---|---|---|---|---|---|---|---|
| 7 | 458 | PEROZA MARTINEZ Enmanuel Jesus | VEN | 2:05.48 | 1 | Q | |
| 4 | 71 | CHARNIAK Aliaksandr | NDA | 2:05.50 | 2 | Q | |
| 5 | 149 | HIGUCHI Kousei | JPN | 2:05.76 | 3 | Q | |
| 6 | 452 | LANGSTON Karter Warren | USA | 2:05.97 | 4 | Q | |
| 8 | 125 | RANA Vivek | IND | 2:06.14 | 5 | ||
