Cycling Road - Draws and Results
Cycling Road
男子 スプリント / Men Sprint
開始予定日時 2025年11月17日 9:00~15:30
Scheduled Start Date and Time Monday 17 November 2025 9:00~15:30
| Rank | NO, | Name | Nationality | NOTE |
|---|---|---|---|---|
| 1 | 43 | WALLACE Jayson Andrew | USA | |
| 2 | 4 | SONG Jiaojiao | CHN | |
| 3 | 5 | GAO Xiang | CHN | |
| 4 | 15 | GOBET Louis | FRA | |
| 5 | 14 | ALLEGRANTI Clement Alexander, Jaques | FRA | |
| 6 | 41 | HERBOLD Blake Max | USA | |
| 7 | 28 | GOHARA Teruhisa | JPN | |
| 8 | 24 | CHIONIS Panagiotis | GRE | |
| 9 | 56 | ARCISZEWSKI Pawel | POL | |
| 10 | 11 | ROZANOV Dmitry Andreevich | NDA | |
| 11 | 6 | WANG Cuida | CHN | |
| 12 | 21 | WAHALA Felix | GER | |
| 13 | 8 | BERNAL Yilver Fabian | COL | |
| 14 | 23 | ANGELIDIS Emmanouil | GRE | |
| 15 | 53 | MOOLMAN Waldo Johann | GBR | |
| 16 | 33 | GROMOTOWICZ Dawid | POL | |
| 17 | 17 | HILTL Peter | GER | |
| 18 | 49 | BLANCO ALVAREZ Roqnal Alberto | VEN | |
| 19 | 29 | FUJIMOTO Musashi | JPN | |
| 20 | 52 | SERVIERES Paul Francis | FRA | |
| 21 | 18 | JEHLE Max | GER | |
| 22 | 30 | KO Byungwook | KOR | |
| 23 | 42 | ROSSOSHANSKY Dmitry Vyacheslavovich | USA | |
| 24 | 46 | MARQUEZ Wilson Francisco | VEN | |
| 25 | 12 | GAVRILOV Egor | NDA | |
| 26 | 40 | KLISH John Michael | USA | |
| 27 | 34 | MARQUES Joao Martinho | POR | |
| 28 | 36 | MATOVCIK Julius | SVK | |
| 29 | 27 | TANAKA Kota | JPN | |
| 30 | 38 | BORAN Ercument | TUR | |
| 31 | 7 | SALGADO Nixon Alejandro | COL | |
| 32 | 44 | WITHROW Skyler Thomas | USA | |
| 33 | 31 | YOO Jooin | KOR | |
| 34 | 26 | HAYASE Kentaro | JPN | |
| 35 | 10 | RAMIREZ Elver Antonio | COL | |
| 36 | 37 | KORKMAZ Ali | TUR | |
| 37 | 35 | SOARES Andre | POR | |
| 38 | 20 | KNEER Stefan | GER | |
| 39 | 1 | NEHIN CASTRO Juan Pablo | ARG | |
| 40 | 25 | FOLDI Bence | HUN | |
| 41 | 39 | GEYIK Ufuk | TUR | |
| 42 | 19 | BRUNNERT Leon | GER | |
| 43 | 13 | CHANTHANAO Ekbandit | IDA | |
| 44 | 3 | PEREIRA Leandro Cirne De Azevedo | BRA |
男子 ポイントレース / Men Points Race
開始予定日時 2025年11月18日 14:00~15:00
Scheduled Start Date and Time Tuesday 18 November 2025 14:00~15:00
| Rank | NO, | Name | Nationality | Total Points | NOTE |
|---|---|---|---|---|---|
| 1 | 11 | ROZANOV Dmitry Andreevich | NDA | 57 | |
| 2 | 30 | KO Byungwook | KOR | 29 | |
| 3 | 35 | SOARES Andre | POR | 18 | |
| 4 | 24 | CHIONIS Panagiotis | GRE | 12 | |
| 5 | 41 | HERBOLD Blake Max | USA | 10 | |
| 6 | 12 | GAVRILOV Egor | NDA | 10 | |
| 7 | 29 | FUJIMOTO Musashi | JPN | 9 | |
| 8 | 21 | WAHALA Felix | GER | 9 | |
| 9 | 45 | JIMENEZ ANTEQUERA Junior Jose | VEN | 1 | |
| 10 | 14 | ALLEGRANTI Clement Alexander, Jaques | FRA | - | |
| 11 | 40 | KLISH John Michael | USA | - | |
| 12 | 23 | ANGELIDIS Emmanouil | GRE | - | |
| 13 | 17 | HILTL Peter | GER | - | |
| 14 | 28 | GOHARA Teruhisa | JPN | - | |
| DNF | 1 | NEHIN CASTRO Juan Pablo | ARG | - | |
| DNF | 2 | FALCON MARTINEZ Jorge Ignacio Geronimo | ARG | - | |
| DNF | 3 | PEREIRA Leandro Cirne De Azevedoo | BRA | - | |
| DNF | 4 | SONG Jiaojiao | CHN | - | |
| DNF | 5 | GAO Xiang | CHN | - | |
| DNF | 6 | WANG Cuida | CHN | - | |
| DNF | 7 | SALGADO Nixon Alejandro | COL | - | |
| DNF | 8 | BERNAL Yilver Fabian | COL | - | |
| DNF | 10 | RAMIREZ Elver Antonio | COL | - | |
| DNF | 13 | CHANTHANAO Ekbandit | IDA | - | |
| DNF | 15 | GOBET Louis | FRA | - | |
| DNF | 18 | JEHLE Max | GER | - | |
| DNF | 19 | BRUNNERT Leon | GER | - | |
| DNF | 20 | KNEER Stefan | GER | - | |
| DNF | 22 | PRITCHARD Oliver Patrick | GBR | - | |
| DNF | 25 | FOLDI Bence | HUN | - | |
| DNF | 26 | HAYASE Kentaro | JPN | - | |
| DNF | 27 | TANAKA Kota | JPN | - | |
| DNF | 31 | YOO Jooin | KOR | - | |
| DNF | 32 | ROZUMEK Lukasz | POL | - | |
| DNF | 33 | GROMOTOWICZ Dawid | POL | - | |
| DNF | 34 | MARQUES Joao Martinho | POR | - | |
| DNF | 36 | MATOVCIK Julius | SVK | - | |
| DNF | 37 | KORKMAZ Ali | TUR | - | |
| DNF | 38 | BORAN Ercument | TUR | - | |
| DNF | 39 | GEYIK Ufuk | TUR | - | |
| DNF | 42 | ROSSOSHANSKY Dmitry Vyacheslavovich | USA | - | |
| DNF | 43 | WALLACE Jayson Andrew | USA | - | |
| DNF | 44 | WITHROW Skyler Thomas | USA | - | |
| DNF | 46 | MARQUEZ Wilson Francisco | VEN | - | |
| DNF | 47 | MENDOZA Luis Alberto | VEN | - | |
| DNF | 48 | IVANOVIC RODRIGUEZ Jesus Esteban | VEN | - | |
| DNF | 49 | BLANCO ALVAREZ Roqnal Alberto | VEN | - | |
| DNF | 50 | MUKUMBO Kaumba Kakoma | ZAM | - |
男子 個人タイムトライアル / Men Individual Time Trial
開始予定日時 2025年11月20日 9:00~12:30
Scheduled Start Date and Time Thursday 20 November 2025 9:00~12:30
| Rank | NO, | Name | Nationality | Time | +Top | NOTE |
|---|---|---|---|---|---|---|
| 1 | 11 | ROZANOV Dmitry Andreevich | NDA | 40:05.12 | 00.00 | |
| 2 | 35 | SOARES Andre | POR | 42:34.32 | 2:29:20 | |
| 3 | 30 | KO Byungwook | KOR | 42:34.79 | 2:29.67 | |
| 4 | 22 | PRITCHARD Oliver Patrick | GBR | 43:04.70 | 2:59.58 | |
| 5 | 12 | GAVRILOV Egor | NDA | 43:08.17 | 3:03.05 | |
| 6 | 21 | WAHALA Felix | GER | 43:14.00 | 3:08.88 | |
| 7 | 55 | CAMILLERI John | MLT | 43:38.63 | 3:33.51 | |
| 8 | 40 | KLISH John Michael | USA | 43:41.59 | 3:36.47 | |
| 9 | 56 | ARCISZEWSKI Pawel | POL | 43:51.07 | 3:45.95 | |
| 10 | 8 | BERNAL Yilver Fabian | COL | 44:07.63 | 4:02.51 | |
| 11 | 29 | FUJIMOTO Musashi | JPN | 44:13.54 | 4:08.42 | |
| 12 | 45 | JIMENEZ ANTEQUERA Junior Jose | VEN | 44:32.44 | 4:27.32 | |
| 13 | 6 | WANG Cuida | CHN | 44:41.88 | 4:36.76 | |
| 14 | 20 | KNEER Stefan | GER | 44:44.03 | 4:38.91 | |
| 15 | 34 | MARQUES Joao Martinho | POR | 44:58.75 | 4:53.63 | |
| 16 | 5 | GAO Xiang | CHN | 45:08.21 | 5:03.09 | |
| 17 | 41 | HERBOLD Blake Max | USA | 45:24.00 | 5:18.88 | |
| 18 | 44 | WITHROW Skyler Thomas | USA | 45:45.24 | 5:40.12 | |
| 19 | 18 | JEHLE Max | GER | 45:47.84 | 5:42.72 | |
| 20 | 52 | SERVIERES Paul Francis | FRA | 45:59.75 | 5:54.63 | |
| 21 | 32 | ROZUMEK Lukasz | POL | 46:25.74 | 6:20.62 | |
| 22 | 4 | SONG Jiaojiao | CHN | 46:37.79 | 6:32.67 | |
| 23 | 33 | GROMOTOWICZ Dawid | POL | 46:52.52 | 6:47.40 | |
| 24 | 31 | YOO Jooin | KOR | 47:29.33 | 7:24.21 | |
| 25 | 51 | PAUSGAARD Michael Hvid | DEN | 47:50.52 | 7:45.40 | |
| 26 | 26 | HAYASE Kentaro | JPN | 48:04.58 | 7:59.46 | |
| 27 | 47 | MENDOZA Luis Alberto | VEN | 48:18.07 | 8:12.95 | |
| 28 | 28 | GOHARA Teruhisa | JPN | 48:59.92 | 8:54.80 | |
| 29 | 36 | MATOVCIK Julius | SVK | 49:02.65 | 8:57.53/td> | |
| 30 | 1 | NEHIN CASTRO Juan Pablo | ARG | 49:11.52 | 9:06.40 | |
| 31 | 49 | BLANCO ALVAREZ Roqnal Alberto | VEN | 49:16.59 | 9:11.47 | |
| 32 | 10 | RAMIREZ Elver Antonio | COL | 49:39.90 | 9:34.78 | |
| 33 | 50 | MUKUMBO Kaumba Kakoma | ZAM | 50:08.91 | 10:03.79 | |
| 34 | 38 | BORAN Ercument | TUR | 50:32.15 | 10:27.03 | |
| 35 | 37 | KORKMAZ Ali | TUR | 52:04.60 | 11:59.48 | |
| 36 | 43 | WALLACE Jayson Andrew | USA | 53:02.43 | 12:57.31 | |
| 37 | 58 | ATIK Mustafa Onder | TUR | 53:09.77 | 13:04.65 | |
| 38 | 7 | SALGADO Nixon Alejandro | COL | 53:11.61 | 13:06.49 | |
| 39 | 39 | GEYIK Ufuk | TUR | 53:18.44 | 13:13.32 | |
| 40 | 42 | ROSSOSHANSKY Dmitry Vyacheslavovich | USA | 53:25.54 | 13:20.42 | |
| 41 | 3 | PEREIRA Leandro Cirne De Azevedo | BRA | 55:19.50 | 15:14.38 | |
| 42 | 2 | FALCON MARTINEZ Jorge Ignacio Geronimo | ARG | 56:40.24 | 16:35.12 | |
| - | 13 | CHANTHANAO Ekbandit | IDA | DNF | ||
| - | 17 | HILTL Peter | GER | DNF | ||
| - | 24 | CHIONIS Panagiotis | GRE | DNS | ||
男子 個人ロードレース / Men Individual Road Race
開始予定日時 2025年11月22日 9:00~12:30
Scheduled Start Date and Time Saturday 22 November 2025 9:00~12:30
| Rank | NO, | Name | Nationality | Time | +Top | Average Speed |
|---|---|---|---|---|---|---|
| 1 | 11 | ROZANOV Dmitry Andreevich | NDA | 2:58:28 | 00:00 | 33.6km/h |
| 2 | 12 | GAVRILOV Egor | NDA | 3:00:50 | 02:22 | 33.2km/h |
| 3 | 29 | FUJIMOTO Musashi | JPN | 3:04:01 | 5:32 | 32.6km/h |
| 4 | 55 | CAMILLERI John | MLT | 3:04:01 | 5:32 | 32.6km/h |
| 5 | 43 | WALLACE Jayson Andrew | USA | 3:04:40 | 06:11 | 32.5km/h |
| 6 | 22 | PRITCHARD Oliver Patrick | GBR | 3:05:25 | 06:56 | 32.4km/h |
| 7 | 34 | MARQUES Joao Martinho | POR | 3:07:41 | 09:12 | 32.0km/h |
| 8 | 5 | GAO Xiang | CHN | 3:11:27 | 12:58 | 31.3km/h |
| - | 45 | JIMENEZ ANTEQUERA Junior Jose | VEN | DNF | ||
| - | 24 | CHIONIS Panagiotis | GRE | DNF | ||
| - | 35 | SOARES Andre | POR | DNF | ||
| - | 21 | WAHALA Felix | GER | DNF | ||
| - | 30 | KO Byungwook | KOR | DNF | ||
| - | 8 | BERNAL Yilver Fabian | COL | DNF | ||
| - | 44 | WITHROW Skyler Thomas | USA | DNF | ||
| - | 18 | JEHLE Max | GER | DNF | ||
| - | 28 | GOHARA Teruhisa | JPN | DNF | ||
| - | 57 | HAMMARSTROM Tommy Bertil | SWE | DNF | ||
| - | 52 | SERVIERES Paul Francis | FRA | DNF | ||
| - | 56 | ARCISZEWSKI Pawel | POL | DNF | ||
| - | 41 | HERBOLD Blake Max | USA | DNF | ||
| - | 23 | ANGELIDIS Emmanouil | GRE | DNF | ||
| - | 26 | HAYASE Kentaro | JPN | DNF | ||
| - | 32 | ROZUMEK Lukasz | POL | DNF | ||
| - | 49 | BLANCO ALVAREZ Roqnal Alberto | VEN | DNF | ||
| - | 20 | KNEER Stefan | GER | DNF | ||
| - | 1 | NEHIN CASTRO Juan Pablo | ARG | DNF | ||
| - | 25 | FOLDI Bence | HUN | DNF | ||
| - | 51 | PAUSGAARD Michael Hvid | DEN | DNF | ||
| - | 47 | MENDOZA Luis Alberto | VEN | DNF | ||
| - | 42 | ROSSOSHANSKY Dmitry Vyacheslavovich | USA | DNF | ||
| - | 27 | TANAKA Kota | JPN | DNF | ||
| - | 7 | SALGADO Nixon Alejandro | COL | DNF | ||
| - | 36 | MATOVCIK Julius | SVK | DNF | ||
| - | 54 | CSONTO Adam | HUN | DNF | ||
| - | 6 | WANG Cuida | CHN | DNF | ||
| - | 17 | HILTL Peter | GER | DNF | ||
| - | 33 | GROMOTOWICZ Dawid | POL | DNF | ||
| - | 4 | SONG Jiaojiao | CHN | DNF | ||
| - | 53 | MOOLMAN Waldo Johann | GBR | DNF | ||
| - | 50 | MUKUMBO Kaumba Kakoma | ZAM | DNF | ||
| - | 37 | KORKMAZ Ali | TUR | DNF | ||
| - | 39 | GEYIK Ufuk | TUR | DNF | ||
| - | 58 | ATIK Mustafa Onder | TUR | DNF | ||
| - | 46 | MARQUEZ Wilson Francisco | VEN | DNF | ||
| - | 38 | BORAN Ercument | TUR | DNF | ||
| - | 31 | YOO Jooin | KOR | DNF | ||
| - | 13 | CHANTHANAO Ekbandit | IDA | DNF | ||
| - | 3 | PEREIRA Leandro Cirne De Azevedo | BRA | DNF | ||
| - | 10 | RAMIREZ Elver Antonio | COL | DNF | ||
| - | 2 | FALCON MARTINEZ Jorge Ignacio Geronimo | ARG | DNS | ||
| - | 40 | KLISH John Michael | USA | DNS | ||
女子 スプリント / Women Sprint
開始予定日時 2025年11月17日 9:00~15:30
Scheduled Start Date and Time Monday 17 November 2025 9:00~15:30
| Rank | NO, | Name | Nationality | NOTE |
|---|---|---|---|---|
| 1 | 88 | BONDAREVA Alisa Viktorovna | NDA | |
| 2 | 85 | WANG Qiqi | CHN | |
| 3 | 100 | TOPCHANIUK Yelisaveta | UKR | |
| 4 | 94 | STOBIECKA Karolina Barbara | POL | |
| 5 | 90 | METZ Bianca | GER | |
| 6 | 105 | KRAWCZYK Malgorzata Krystyna | POL | |
| 7 | 84 | MENG Yan | CHN | |
| 8 | 104 | CORREA NAVA Ludy Yakeline | VEN | |
| 9 | 92 | MINOHARA Yukari | JPN | |
| 10 | 93 | HOI Long | MAC | |
| 11 | 83 | XU Xiaowen | CHN | |
| 12 | 103 | SKJEVELAND Brittany Bravin | USA | |
| 13 | 89 | BAVYKINA Elizaveta | NDA | |
| 14 | 96 | JOZWIAKOWSKA Dominika | POL | |
| 15 | 102 | SKJEVELAND Courtney Bravin | USA | |
| 16 | 86 | ZHANG JianLing | CHN | |
| 17 | 98 | SENAL Eylul | TUR | |
| 18 | 97 | BIROSOVA Tereza | SVK | |
| 19 | 87 | MARQUEZ CORDOVI Zaydamis Del Carmen | CUB | |
| 20 | 101 | BUCHKO Lindsay | USA | |
| 21 | 81 | SILVA BORGES Carolina Celino | BRA | |
| 22 | 99 | KORKMAZ Gamze | TUR | |
| 23 | 82 | BARBOSA Kamilla Rodrigues | BRA |
女子 ポイントレース / Women Points Race
開始予定日時 2025年11月18日 13:00~13:45
Scheduled Start Date and Time Tuesday 18 November 2025 13:00~13:45
| Rank | NO, | Name | Nationality | Total Points | NOTE |
|---|---|---|---|---|---|
| 1 | 84 | MENG Yan | CHN | 52 | |
| 2 | 85 | WANG Qiqi | CHN | 19 | |
| 3 | 90 | METZ Bianca | GER | 18 | |
| 4 | 89 | BAVYKINA Elizaveta | NDA | 13 | |
| 5 | 93 | HOI Long | MAC | 7 | |
| 6 | 103 | SKJEVELAND Brittany Bravin | USA | - | |
| 7 | 86 | ZHANG JianLing | CHN | - | |
| 8 | 101 | BUCHKO Lindsay | USA | - | |
| 9 | 95 | KUCZYNSKA Patrycja | POL | - | |
| DNF | 81 | SILVA BORGES Carolina Celino | BRA | - | |
| DNF | 82 | BARBOSA Kamilla Rodrigues | BRA | - | |
| DNF | 83 | XU Xiaowen | CHN | - | |
| DNF | 87 | MARQUEZ CORDOVI Zaydamis Del Carmen | CUB | - | |
| DNF | 88 | BONDAREVA Alisa Viktorovna | NDA | - | |
| DNF | 91 | HAYASE Kumi | JPN | - | |
| DNF | 92 | MINOHARA Yukari | JPN | - | |
| DNF | 94 | STOBIECKA Karolina Barbara | POL | - | |
| DNF | 96 | JOZWIAKOWSKA Dominika | POL | - | |
| DNF | 97 | BIROSOVA Tereza | SVK | - | |
| DNF | 98 | SENAL Eylul | TUR | - | |
| DNF | 99 | KORKMAZ Gamze | TUR | - | |
| DNF | 100 | TOPCHANIUK Yelisaveta | UKR | - | |
| DNF | 102 | SKJEVELAND Courtney Bravin | USA | - | |
| DNF | 104 | CORREA NAVA Ludy Yakeline | VEN | - |
女子 個人タイムトライアル / Women Individual Time Trial
開始予定日時 2025年11月20日 13:00~14:30
Scheduled Start Date and Time Thursday 20 November 2025 13:00~14:30
| Rank | NO, | Name | Nationality | Time | +Top | NOTE |
|---|---|---|---|---|---|---|
| 1 | 93 | HOI Long | MAC | 28:29.76 | 00.00 | |
| 2 | 90 | METZ Bianca | GER | 29:13.19 | 43.43 | |
| 3 | 85 | WANG Qiqi | CHN | 29:28.31 | 58.55 | |
| 4 | 84 | MENG Yan | CHN | 29:31.65 | 1:01.89 | |
| 5 | 88 | BONDAREVA Alisa Viktorovna | NDA | 29:58.81 | 1:29.05 | |
| 6 | 86 | ZHANG JianLing | CHN | 30:07.47 | 1:37.71 | |
| 7 | 89 | BAVYKINA Elizaveta | NDA | 30:21.48 | 1:51.72 | |
| 8 | 100 | TOPCHANIUK Yelisaveta | UKR | 30:31.96 | 2:02.20 | |
| 9 | 83 | XU Xiaowen | CHN | 30:56.81 | 2:27.05 | |
| 10 | 105 | KRAWCZYK Malgorzata Krystyna | POL | 31:42.43 | 3:12.67 | |
| 11 | 95 | KUCZYNSKA Patrycja | POL | 31:58.86 | 3:29.10 | |
| 12 | 98 | SENAL Eylul | TUR | 32:14.68 | 3:44.92 | |
| 13 | 103 | SKJEVELAND Brittany Bravin | USA | 32:22.00 | 3:52.24 | |
| 14 | 101 | BUCHKO Lindsay | USA | 32:38.05 | 4:08.29 | |
| 15 | 99 | KORKMAZ Gamze | TUR | 33:40.16 | 5:10.40 | |
| 16 | 92 | MINOHARA Yukari | JPN | 33:44.75 | 5:14.99 | |
| 17 | 104 | CORREA NAVA Ludy Yakeline | VEN | 34:10.10 | 5:40.34 | |
| 18 | 97 | BIROSOVA Tereza | SVK | 34:12.99 | 5:43.23 | |
| 19 | 91 | HAYASE Kumi | JPN | 36:11.68 | 7:41.92 | |
| 20 | 102 | SKJEVELAND Courtney Bravin | USA | 36:28.43 | 7:58.67 | |
| 21 | 87 | MARQUEZ CORDOVI Zaydamis Del Carmen | CUB | 36:42.03 | 8:12.27 | |
| 22 | 82 | BARBOSA Kamilla Rodrigues | BRA | 37:33.70 | 9:03.94 | |
| 23 | 81 | SILVA BORGES Carolina Celino | BRA | 43:49.20 | 15:19.44 |
女子 個人ロードレース / Women Individual Road Race
開始予定日時 2025年11月22日 13:00~15:00
Scheduled Start Date and Time Saturday 22 November 2025 13:00~15:00
| Rank | NO, | Name | Nationality | Time | +Top | Average Speed |
|---|---|---|---|---|---|---|
| 1 | 84 | MENG Yan | CHN | 1:47:51 | 00:00 | 27.8km/h |
| 2 | 85 | WANG Qiqi | CHN | 1:47:51 | 00:00 | 27.8km/h |
| 3 | 89 | BAVYKINA Elizaveta | NDA | 1:47:54 | 00:02 | 27.8km/h |
| 4 | 93 | HOI Long | MAC | 1:48:00 | 00:09 | 27.8km/h |
| 5 | 100 | TOPCHANIUK Yelisaveta | UKR | 1:48:10 | 00:18 | 27.7km/h |
| 6 | 86 | ZHANG JianLing | CHN | 1:48:16 | 00:24 | 27.7km/h |
| 7 | 90 | METZ Bianca | GER | 1:48:18 | 00:26 | 27.7km/h |
| 8 | 83 | XU Xiaowen | CHN | 1:50:01 | 02:09 | 27.3km/h |
| 9 | 88 | BONDAREVA Alisa Viktorovna | NDA | 1:50:01 | 02:09 | 27.3km/h |
| 10 | 98 | SENAL Eylul | TUR | 1:54:18 | 06:26 | 26.2km/h |
| 11 | 92 | MINOHARA Yukari | JPN | 1:54:45 | 06:54 | 26.1km/h |
| 12 | 103 | SKJEVELAND Brittany Bravin | USA | 1:54:54 | 07:03 | 26.1km/h |
| 13 | 96 | JOZWIAKOWSKA Dominika | POL | 1:54:59 | 07:07 | 26.1km/h |
| 14 | 101 | BUCHKO Lindsay | USA | 1:55:02 | 07:10 | 26.1km/h |
| 15 | 105 | KRAWCZYK Malgorzata Krystyna | POL | 1:55:22 | 07:30 | 26.0km/h |
| - | 99 | KORKMAZ Gamze | TUR | DNF | - | |
| - | 104 | CORREA NAVA Ludy Yakeline | VEN | DNF | - | |
| - | 102 | SKJEVELAND Courtney Bravin | USA | DNF | - | |
| - | 82 | BARBOSA Kamilla Rodrigues | BRA | DNF | - | |
| - | 94 | STOBIECKA Karolina Barbara | POL | DNF | - | |
| - | 97 | BIROSOVA Tereza | SVK | DNF | - | |
| - | 81 | SILVA BORGES Carolina Celino | BRA | DNF | - | |
| - | 87 | MARQUEZ CORDOVI Zaydamis Del Carmen | CUB | DNF | - | |
|  -; | 95 | KUCZYNSKA Patrycja | POL | DNF | - |