Move to the main content.

Golf - Draws and Results

Golf

個人(男子) / Individual(Men)

1日目 2025.11.18 / Day 1 – November 18, 2025

No TIME PLAYER
1 8:30  AUS GOOLEY Nicholas
 GER GULDAN Nico
 JPN FUCHI Nobuyuki
2 8:40  KEN MAKOKHA Isaac Ogolla
 CHI GARFIAS Nicolas
 IND SINGH Harsh
3 8:50  IND BILLING Jastar Singh
 JPN MAEJIMA Hiroyuki
 AUS CLIFFORD Ben
4 9:00  JPN SODEYAMA Tetsuro
 CAN BOWIE Russell
 IRL QUEARNEY Philip
5 9:10  NOR ROREN Ole
 SWE NYMAN Robert
 CAN MOBBERLEY Ryan Royce
6 9:20  USA MILLER James McGowin
 CAN OUELLET Alexandre
 IRL MCCAUGHEY Gregory
7 9:30  GBR WARING Paul Daniel
 RSA WILLIAMS Charles
 DEN DYHR Troels Nyholm
No TIME PLAYER
8 9:40  USA TOKIOKA Justin Pono
 AUS AIRD Mark
 FIN BARBER, JR. David
9 9:50  IND TYAGI Vibhu
 NED MIKKERS Charles Antonius
 CZE PAVEL Richard
10 10:00  USA HALL Kevin
 DEN ELGAARD Hans
 GER JOHN Allen
11 10:10  GBR BOWIE CAMERON Robbie
 KEN ALIKULA Gilbert Alikula
 MEX BALDERAS TORRES Alfonso
12 10:20  KEN DADACHA Adan Wario
 NDA INOZEMTSEV Leonid Borisovich
 GER NEUMANN Paul
13 10:30  FIN WARIS Waltteri Harri Sebastian
 TUR YAVUZ Mehmet
 DEN JENSEN Kasper Grell
14 10:40  NDA ZOTOV Dmitry
 GBR SILMAN-KELLY Aiden
 SWE WAHLGREN MAHLER Gustav Fredrik
Rank PLAYER Nationality Score R1 R2 R3 TOTAL NOTE
1 JOHN Allen GER -6 66 66
2 WARING Paul Daniel GBR -1 71 71
T3 HALL Kevin USA +1 73 73
T3 OUELLET Alexandre CAN +1 73 73
T3 MILLER James McGowin USA +1 73 73
T6 GULDAN Nico GER +2 74 74
T6 NEUMANN Paul GER +2 74 74
T6 PAVEL Richard CZE +2 74 74
9 SINGH Harsh IND +3 75 75
10 MAEJIMA Hiroyuki JPN +4 76 76
11 BARBER, JR. David FIN +5 77 77
12 MOBBERLEY Ryan Royce CAN +6 78 78
T13 BOWIE Russell CAN +7 79 79
T13 SILMAN-KELLY Aiden GBR +7 79 79
T13 TOKIOKA Justin Pono USA +7 79 79
T16 JENSEN Kasper Grell DEN +8 80 80
T16 NYMAN Robert SWE +8 80 80
T18 MAKOKHA Isaac Ogolla KEN +9 81 81
T18 CLIFFORD Ben AUS +9 81 81
T18 BOWIE CAMERON Robbie GBR +9 81 81
21 WAHLGREN MAHLER Gustav Fredrik SWE +10 82 82
T22 SODEYAMA Tetsuro JPN +11 83 83
T22 ELGAARD Hans DEN +11 83 83
T22 TYAGI Vibhu IND +11 83 83
T25 WILLIAMS Charles RSA +13 85 85
T25 FUCHI Nobuyuki JPN +13 85 85
T25 WARIS Waltteri Harri Sebastian FIN +13 85 85
T28 AIRD Mark AUS +14 86 86
T28 ROREN Ole NOR +14 86 86
T30 MCCAUGHEY Gregory IRL +16 88 88
T30 MIKKERS Charles Antonius NED +16 88 88
T32 GOOLEY Nicholas AUS +17 89 89
T32 BILLING Jastar Singh IND +17 89 89
T34 DYHR Troels Nyholm DEN +18 90 90
T34 QUEARNEY Philip IRL +18 90 90
T34 YAVUZ Mehmet TUR +18 90 90
37 INOZEMTSEV Leonid Borisovich NDA +21 93 93
38 GARFIAS Nicolas CHI +22 94 94
39 ZOTOV Dmitry NDA +24 96 96
40 ALIKULA Gilbert Alikula KEN +26 98 98
41 DADACHA Adan Wario KEN +35 107 107
42 BALDERAS TORRES Alfonso MEX +62 134 134

2日目 2025.11.19 / Day 2 – November 19, 2025

No TIME PLAYER
1 8:30  USA TOKIOKA Justin Pono
 AUS AIRD Mark
 FIN BARBER, JR. David
2 8:40  IND TYAGI Vibhu
 NED MIKKERS Charles Antonius
 CZE PAVEL Richard
3 8:50  USA HALL Kevin
 DEN ELGAARD Hans
 GER JOHN Allen
4 9:00  GBR BOWIE CAMERON Robbie
 KEN ALIKULA Gilbert Alikula
 MEX BALDERAS TORRES Alfonso
5 9:10  KEN DADACHA Adan Wario
 NDA INOZEMTSEV Leonid Borisovich
 GER NEUMANN Paul
6 9:20  FIN WARIS Waltteri Harri Sebastian
 TUR YAVUZ Mehmet
 DEN JENSEN Kasper Grell
7 9:30  NDA ZOTOV Dmitry
 GBR SILMAN-KELLY Aiden
 SWE WAHLGREN MAHLER Gustav Fredrik
No TIME PLAYER
8 9:40  AUS GOOLEY Nicholas
 GER GULDAN Nico
 JPN FUCHI Nobuyuki
9 9:50  KEN MAKOKHA Isaac Ogolla
 CHI GARFIAS Nicolas
 IND SINGH Harsh
10 10:00  IND BILLING Jastar Singh
 JPN MAEJIMA Hiroyuki
 AUS CLIFFORD Ben
11 10:10  JPN SODEYAMA Tetsuro
 CAN BOWIE Russell
 IRL QUEARNEY Philip
12 10:20  NOR ROREN Ole
 SWE NYMAN Robert
 CAN MOBBERLEY Ryan Royce
13 10:30  USA MILLER James McGowin
 CAN OUELLET Alexandre
 IRL MCCAUGHEY Gregory
14 10:40  GBR WARING Paul Daniel
 RSA WILLIAMS Charles
 DEN DYHR Troels Nyholm
Rank PLAYER Nationality Score R1 R2 R3 TOTAL NOTE
1 Allen JOHN GER -8 66 70 136
2 Nico GULDAN GER -2 74 68 142
3 Kevin HALL USA +1 73 72 145
4 James McGowin MILLER USA +4 73 75 148
T5 Richard PAVEL CZE +8 74 78 152
T5 Paul Daniel WARING GBR +8 71 81 152
T5 Hiroyuki MAEJIMA JPN +8 76 76 152
8 Alexandre OUELLET CAN +10 73 81 154
9 Justin Pono TOKIOKA USA +11 79 76 155
T10 Russell BOWIE CAN +12 79 77 156
T10 Aiden SILMAN-KELLY GBR +12 79 77 156
T12 Kasper Grell JENSEN DEN +13 80 77 157
T12 Isaac Ogolla MAKOKHA KEN +13 81 76 157
T12 Harsh SINGH IND +13 75 82 157
15 Vibhu TYAGI IND +15 83 76 159
T16 Robert NYMAN SWE +16 80 80 160
T16 Ryan Royce MOBBERLEY CAN +16 78 82 160
T18 David BARBER, JR. FIN +17 77 84 161
T18 Paul NEUMANN GER +17 74 87 161
20 Charles WILLIAMS RSA +20 85 79 164
21 Gustav Fredrik WAHLGREN MAHLER SWE +21 82 83 165
22 Robbie BOWIE CAMERON GBR +22 81 85 166
T23 Ben CLIFFORD AUS +24 81 87 168
T23 Nobuyuki FUCHI JPN +24 85 83 168
25 Tetsuro SODEYAMA JPN +27 83 88 171
26 Hans ELGAARD DEN +28 83 89 172
T27 Waltteri Harri Sebastian WARIS FIN +29 85 88 173
T27 Mark AIRD AUS +29 86 87 173
29 Gregory MCCAUGHEY IRL +31 88 87 175
T30 Nicholas GOOLEY AUS +32 89 87 176
T30 Ole ROREN NOR +32 86 90 176
T32 Dmitry ZOTOV NDA +35 96 83 179
T32 Charles Antonius MIKKERS NED +35 88 91 179
34 Mehmet YAVUZ TUR +38 90 92 182
35 Jastar Singh BILLING IND +39 89 94 183
T36 Nicolas GARFIAS CHI +42 94 92 186
T36 Troels Nyholm DYHR DEN +42 90 96 186
38 Philip QUEARNEY IRL +45 90 99 189
39 Leonid Borisovich INOZEMTSEV NDA +46 93 97 190
40 Gilbert Alikula ALIKULA KEN +53 98 99 197
41 Adan Wario DADACHA KEN +72 107 109 216
WD Alfonso BALDERAS TORRES MEX

3日目 2025.11.20 / Day 3 – November 20, 2025

No TIME PLAYER
1 8:30 JPN FUCHI Nobuyuki
AUS CLIFFORD Ben
GBR BOWIE CAMERON Robbie
2 8:40 SWE WAHLGREN MAHLER Gustav Fredrik
RSA WILLIAMS Charles
GER NEUMANN Paul
3 8:50 FIN BARBER, JR. David
CAN MOBBERLEY Ryan Royce
SWE NYMAN Robert
4 9:00 IND TYAGI Vibhu
IND SINGH Harsh
KEN MAKOKHA Isaac Ogolla
5 9:10 DEN JENSEN Kasper Grell
GBR SILMAN-KELLY Aiden
CAN BOWIE Russell
6 9:50 USA TOKIOKA Justin Pono
CAN OUELLET Alexandre
JPN MAEJIMA Hiroyuki
7 10:00 GBR WARING Paul Daniel
CZE PAVEL Richard
USA MILLER James McGowin
No TIME PLAYER
8 10:10 USA HALL Kevin
GER GULDAN Nico
GER JOHN Allen
9 9:25 KEN DADACHA Adan Wario
NDA INOZEMTSEV Leonid Borisovich
 
10 9:35 KEN ALIKULA Gilbert Alikula
IRL QUEARNEY Philip
DEN DYHR Troels Nyholm
11 9:45 CHI GARFIAS Nicolas
IND BILLING Jastar Singh
TUR YAVUZ Mehmet
12 9:55 NED MIKKERS Charles Antonius
NDA ZOTOV Dmitry
NOR ROREN Ole
13 10:05 AUS GOOLEY Nicholas
IRL MCCAUGHEY Gregory
AUS AIRD Mark
14 10:15 FIN WARIS Waltteri Harri Sebastian
DEN ELGAARD Hans
JPN SODEYAMA Tetsuro
Rank PLAYER Nationality Score R1 R2 R3 TOTAL NOTE
1 Allen JOHN GER -11 66 70 69 205
2 Kevin HALL USA -2 73 72 69 214
3 Nico GULDAN GER -1 74 68 73 215
4 James McGowin MILLER USA +4 73 75 72 220
5 Russell BOWIE CAN +9 79 77 69 225
6 Paul Daniel WARING GBR +10 71 81 74 226
7 Hiroyuki MAEJIMA JPN +11 76 76 75 227
8 Richard PAVEL CZE +14 74 78 78 230
9 Alexandre OUELLET CAN +16 73 81 78 232
10 Justin Pono TOKIOKA USA +18 79 76 79 234
11 Kasper Grell JENSEN DEN +21 80 77 80 237
12 Harsh SINGH IND +22 75 82 81 238
13 Aiden SILMAN-KELLY GBR +23 79 77 83 239
T14 Robert NYMAN SWE +24 80 80 80 240
T14 Vibhu TYAGI IND +24 83 76 81 240
T14 Isaac Ogolla MAKOKHA KEN +24 81 76 83 240
17 Ryan Royce MOBBERLEY CAN +25 78 82 81 241
18 David BARBER, JR. FIN +26 77 84 81 242
19 Paul NEUMANN GER +30 74 87 85 246
20 Nobuyuki FUCHI JPN +33 85 83 81 249
T21 Ben CLIFFORD AUS +34 81 87 82 250
T21 Charles WILLIAMS RSA +34 85 79 86 250
T23 Robbie BOWIE CAMERON GBR +35 81 85 85 251
T23 Tetsuro SODEYAMA JPN +35 83 88 80 251
25 Gustav Fredrik WAHLGREN MAHLER SWE +36 82 83 87 252
26 Hans ELGAARD DEN +38 83 89 82 254
27 Ole ROREN NOR +44 86 90 84 260
T28 Mark AIRD AUS +46 86 87 89 262
T28 Gregory MCCAUGHEY IRL +46 88 87 87 262
30 Nicholas GOOLEY AUS +47 89 87 87 263
31 Charles Antonius MIKKERS NED +51 88 91 88 267
32 Dmitry ZOTOV NDA +54 96 83 91 270
33 Jastar Singh BILLING IND +58 89 94 91 274
34 Leonid Borisovich INOZEMTSEV NDA +60 93 97 86 276
35 Mehmet YAVUZ TUR +61 90 92 95 277
36 Philip QUEARNEY IRL +62 90 99 89 278
37 Troels Nyholm DYHR DEN +67 90 96 97 283
38 Nicolas GARFIAS CHI +70 94 92 100 286
39 Gilbert Alikula ALIKULA KEN +83 98 99 102 299
40 Adan Wario DADACHA KEN +108 107 109 108 324
DQ Waltteri Harri Sebastian WARIS FIN

個人(女子) / Individual(Women)

1日目 2025.11.18 / Day 1 – November 18, 2025

No TIME PLAYER
1 8:55  CAN GAGNON-LAOUN Sasha
 IND DAGAR Diksha
 KEN KUNGU Jecinta Njeri
2 9:05  MEX GOVEA VARGAS Maria Guadalupe
 CAN RIVARD Erica Dawn
 JPN NAKAJIMA Rie
3 9:15  JPN TSUJI Yuna
 USA PRESSLEY Erica
 FRA BREJO Margaux
4 9:25  AUS BURNS Laura
 GBR INGMAN Lydia Beth
 USA JOHNSON Ashlyn Grace
5 9:35  USA FISHER Jamie Lynn
 AUS SHIN Hyojeong
 GER GIRKE Vanessa
No TIME PLAYER
6 9:45  GER MAYER Stefanie
 NOR HJELLEGJERDE Andrea Hovstein
 AUS MARCHESI Linda
7 9:55  BRA MATSUZAKI Ana Fabia Yumi
 GBR ELLAM Karen Patricia
 RSA KLICHOWICZ Gail Jean
Rank PLAYER Nationality Score R1 R2 R3 TOTAL NOTE
1 DAGAR Diksha IND -4 68 68
2 BREJO Margaux FRA +1 73 73
3 RIVARD Erica Dawn CAN +4 76 76
4 GIRKE Vanessa GER +5 77 77
T5 MATSUZAKI Ana Fabia Yumi BRA +6 78 78
T5 GAGNON-LAOUN Sasha CAN +6 78 78
T5 JOHNSON Ashlyn Grace USA +6 78 78
T8 PRESSLEY Erica USA +8 80 80
T8 TSUJI Yuna JPN +8 80 80
10 INGMAN Lydia Beth GBR +9 81 81
11 HJELLEGJERDE Andrea Hovstein NOR +10 82 82
T12 SHIN Hyojeong AUS +13 85 85
T12 MARCHESI Linda AUS +13 85 85
14 NAKAJIMA Rie JPN +14 86 86
T15 MAYER Stefanie GER +15 87 87
T15 FISHER Jamie Lynn USA +15 87 87
17 ELLAM Karen Patricia GBR +16 88 88
18 BURNS Laura AUS +24 96 96
19 GOVEA VARGAS Maria Guadalupe MEX +26 98 98
20 KLICHOWICZ Gail Jean RSA +33 105 105
21 KUNGU Jecinta Njeri KEN +41 113 113

2日目 2025.11.19 / Day 2 – November 19, 2025

No TIME PLAYER
1 8:55  USA FISHER Jamie Lynn
 AUS Stefanie MAYER
 GER GIRKE Vanessa
2 9:05  GER MAYER Stefanie
 NOR HJELLEGJERDE Andrea Hovstein
 AUS MARCHESI Linda
3 9:15  BRA MATSUZAKI Ana Fabia Yumi
 GBR ELLAM Karen Patricia
 RSA KLICHOWICZ Gail Jean
4 9:25  CAN GAGNON-LAOUN Sasha
 IND DAGAR Diksha
 KEN KUNGU Jecinta Njeri
5 9:35  MEX GOVEA VARGAS Maria Guadalupe
 CAN RIVARD Erica Dawn
 JPN NAKAJIMA Rie
No TIME PLAYER
6 9:45  JPN TSUJI Yuna
 USA PRESSLEY Erica
 FRA BREJO Margaux
7 9:55  AUS BURNS Laura
 GBR INGMAN Lydia Beth
 USA JOHNSON Ashlyn Grace
Rank PLAYER Nationality Score R1 R2 R3 TOTAL NOTE
1 Diksha DAGAR IND -11 68 65 133
2 Margaux BREJO FRA +2 73 73 146
3 Erica Dawn RIVARD CAN +8 76 76 152
4 Vanessa GIRKE GER +9 77 76 153
5 Sasha GAGNON-LAOUN CAN +10 78 76 154
6 Yuna TSUJI JPN +12 80 76 156
7 Erica PRESSLEY USA +13 80 77 157
T8 Lydia Beth INGMAN GBR +18 81 81 162
T8 Ashlyn Grace JOHNSON USA +18 78 84 162
10 Stefanie MAYER GER +20 87 77 164
11 Hyojeong SHIN AUS +21 85 80 165
12 Ana Fabia Yumi MATSUZAKI BRA +22 78 88 166
13 Andrea Hovstein HJELLEGJERDE NOR +26 82 88 170
14 Linda MARCHESI AUS +28 85 87 172
15 Rie NAKAJIMA JPN +30 86 88 174
16 Karen Patricia ELLAM GBR +31 88 87 175
17 Jamie Lynn FISHER USA +34 87 91 178
18 Laura BURNS AUS +46 96 94 190
19 Maria Guadalupe GOVEA VARGAS MEX +51 98 97 195
20 Gail Jean KLICHOWICZ RSA +72 105 111 216
21 Jecinta Njeri KUNGU KEN +73 113 104 217

3日目 2025.11.20 / Day 3 – November 20, 2025

No TIME PLAYER
1 9:20 USA JOHNSON Ashlyn Grace
GBR INGMAN Lydia Beth
USA PRESSLEY Erica
2 9:30 JPN TSUJI Yuna
CAN GAGNON-LAOUN Sasha
GER GIRKE Vanessa
3 9:40 CAN RIVARD Erica Dawn
FRA BREJO Margaux
IND DAGAR Diksha
4 8:35 KEN KUNGU Jecinta Njeri
RSA KLICHOWICZ Gail Jean
 
5 8:45 MEX GOVEA VARGAS Maria Guadalupe
AUS BURNS Laura
 
No TIME PLAYER
6 8:55 USA FISHER Jamie Lynn
GBR ELLAM Karen Patricia
 
7 9:05 JPN NAKAJIMA Rie
AUS MARCHESI Linda
NOR HJELLEGJERDE Andrea Hovstein
8 9:15 BRA Ana
AUS SHIN Hyojeong
GER MAYER Stefanie
Rank PLAYER Nationality Score R1 R2 R3 TOTAL NOTE
1 Diksha DAGAR IND -11 68 65 72 205
2 Margaux BREJO FRA +3 73 73 73 219
3 Erica Dawn RIVARD CAN +5 76 76 69 221
4 Vanessa GIRKE GER +12 77 76 75 228
5 Erica PRESSLEY USA +23 80 77 82 239
6 Lydia Beth INGMAN GBR +26 81 81 80 242
T7 Yuna TSUJI JPN +27 80 76 87 243
T7 Sasha GAGNON-LAOUN CAN +27 78 76 89 243
T9 Hyojeong SHIN AUS +32 85 80 83 248
T9 Stefanie MAYER GER +32 87 77 84 248
T9 Ashlyn Grace JOHNSON USA +32 78 84 86 248
12 Ana BRA +34 78 88 84 250
13 Andrea Hovstein HJELLEGJERDE NOR +35 82 88 81 251
14 Linda MARCHESI AUS +43 85 87 87 259
15 Rie NAKAJIMA JPN +47 86 88 89 263
16 Jamie Lynn FISHER USA +50 87 91 88 266
17 Karen Patricia ELLAM GBR +55 88 87 96 271
18 Laura BURNS AUS +68 96 94 94 284
19 Maria Guadalupe GOVEA VARGAS MEX +71 98 97 92 287
20 Jecinta Njeri KUNGU KEN +106 113 104 105 322
21 Gail Jean KLICHOWICZ RSA +107 105 111 107 323

男女混合チーム / Mixed Team

2025.11.21 / November 21, 2025

No TIME PLAYER
1 8:30 JPN Nobuyuki FUCHI
Rie NAKAJIMA
AUS Mark AIRD
Linda MARCHESI
2 8:40 CAN Russell BOWIE
Erica Dawn RIVARD
USA James McGowin MILLER
Ashlyn Grace JOHNSON
3 8:50 GER Nico GULDAN
Stefanie MAYER
KEN Isaac Ogolla MAKOKHA
Jecinta Njeri KUNGU
4 9:00 GBR Paul Daniel WARING
Lydia Beth INGMAN
USA Kevin HALL
Erica PRESSLEY
No TIME PLAYER
5 9:10 AUS Ben CLIFFORD
Hyojeong SHIN
CAN Alexandre OUELLET
Sasha GAGNON-LAOUN
6 9:20 NOR Ole ROREN
Andrea Hovstein HJELLEGJERDE
GER Allen JOHN
Vanessa GIRKE
7 9:30 MEX Alfonso BALDERAS TORRES
Maria Guadalupe GOVEA VARGAS
RSA Charles WILLIAMS
Gail Jean KLICHOWICZ
8 9:40 JPN Hiroyuki MAEJIMA
Yuna TSUJI
GBR Aiden SILMAN-KELLY
Karen Patricia ELLAM
IND Vibhu TYAGI
Diksha DAGAR
Rank PLAYER Nationality Score TOTAL NOTE
1 Russell BOWIE
Erica Dawn RIVARD
CAN -2 70
2 Allen JOHN
Vanessa GIRKE
GER 0 72
3 Nico GULDAN
Stefanie MAYER
GER +1 73 PO
4 James McGowin MILLER
Ashlyn Grace JOHNSON
USA +1 73 PO
5 Vibhu TYAGI
Diksha DAGAR
IND +2 74
6 Paul Daniel WARING
Lydia Beth INGMAN
GBR +5 77
7 Kevin HALL
Erica PRESSLEY
USA +6 78
8 Hiroyuki MAEJIMA
Yuna TSUJI
JPN +8 80
T9 Nobuyuki FUCHI
Rie NAKAJIMA
JPN +9 81
T9 Ben CLIFFORD
Hyojeong SHIN
AUS +9 81
11 Alexandre OUELLET
Sasha GAGNON-LAOUN
CAN +11 83
12 Ole ROREN
Andrea Hovstein HJELLEGJERDE
NOR +12 84
13 Aiden SILMAN-KELLY
Karen Patricia ELLAM
GBR +14 86
14 Mark AIRD
Linda MARCHESI
AUS +15 87
15 Charles WILLIAMS
Gail Jean KLICHOWICZ
RSA +19 91
16 Isaac Ogolla MAKOKHA
Jecinta Njeri KUNGU
KEN +23 95
17 Alfonso BALDERAS TORRES
Maria Guadalupe GOVEA VARGAS
MEX +33 105